Turcija laikapstākļu karte
Paredzams, ka laikapstākļi lielākajā daļā vietu Turcija šodien būs siltāki nekā vakar, un vidējā temperatūra svārstās no 22.16°C līdz 36.5°C.
Laika prognoze lielākajām pilsētām Turcija
Atrašanās vieta | Prognoze | Tagad | Min | Maks | Iespējams lietus | |
---|---|---|---|---|---|---|
Stambula | Neliels Lietus | 28,24° | 24,57° | 28,74° | 90% | |
Gaziantep | Skaidras Debesis | 29,6° | 19,45° | 31,43° | 0% | |
Ankara | Skaidras Debesis | 28,32° | 19,97° | 29,99° | 0% | |
Izmira | Mērens Lietus | 28,27° | 19,85° | 29,92° | 100% | |
Bursa | Mērens Lietus | 33,08° | 21,9° | 33,08° | 100% | |
Diyarbakır | Skaidras Debesis | 36,5° | 24,94° | 36,86° | 0% | |
Adana | Izkliedēti Mākoņi | 32,73° | 23,05° | 34,05° | 0% | |
Konija | Skaidras Debesis | 26,99° | 17,59° | 28,6° | 0% | |
Malatja | Skaidras Debesis | 30,12° | 22,18° | 31,51° | 0% | |
Kaiseri | Skaidras Debesis | 27,79° | 17,28° | 29,99° | 0% | |
Eskišehira | Skaidras Debesis | 28,79° | 18,62° | 30,29° | 19% | |
Antālija | Neliels Lietus | 28,51° | 24,64° | 29,07° | 100% | |
Uşak | Skaidras Debesis | 25,66° | 16,88° | 27,11° | 0% | |
Yozgat | Skaidras Debesis | 26,44° | 16,94° | 27,94° | 0% | |
Sivas | Skaidras Debesis | 26,7° | 16,22° | 29,21° | 0% | |
Artvins | Mērens Lietus | 33,95° | 19,95° | 36,96° | 86% | |
Gümüşhane | Skaidras Debesis | 28,46° | 18,16° | 31,1° | 0% | |
Muğla | Neliels Lietus | 25,29° | 16,71° | 26,08° | 93% | |
Isparta | Neliels Lietus | 23,26° | 15,13° | 25,71° | 94% | |
Nevšehira | Skaidras Debesis | 25,91° | 16,12° | 28,17° | 0% | |
Afjonkarahisārs | Skaidras Debesis | 26,49° | 17,39° | 27,78° | 0% | |
Giresun | Skaidras Debesis | 28,24° | 24,53° | 28,42° | 0% | |
Edirne | Mērens Lietus | 22,16° | 18,32° | 24,06° | 100% | |
Sinop | Skaidras Debesis | 26,74° | 23,79° | 27,14° | 0% | |
Muş | Skaidras Debesis | 29,68° | 18,63° | 31,24° | 0% | |
Ķīlis | Skaidras Debesis | 28,95° | 19,22° | 31,47° | 0% | |
Bārtina | Skaidras Debesis | 29,84° | 20,34° | 29,92° | 0% | |
Çankırı | Izkliedēti Mākoņi | 27,87° | 19,51° | 30,39° | 0% | |
Kars | Neliels Lietus | 25,42° | 12,81° | 27,29° | 97% | |
Elazığ | Skaidras Debesis | 32,11° | 20,78° | 32,8° | 0% | |
sikspārņacilvēks | Skaidras Debesis | 36,22° | 25,63° | 37,78° | 0% | |
Bitlis | Skaidras Debesis | 30,14° | 17,59° | 30,14° | 0% | |
Ağrı | Skaidras Debesis | 27,99° | 16,62° | 29,87° | 20% | |
Aksaray | Skaidras Debesis | 28,1° | 17,9° | 29,64° | 0% | |
Ardahan | Neliels Lietus | 25,37° | 11,46° | 26,66° | 100% | |
Balikesir | Mērens Lietus | 29,64° | 19,44° | 30,39° | 100% | |
Beibērs | Skaidras Debesis | 27,63° | 16,13° | 29,2° | 0% | |
Bilecik | Neliels Lietus | 31,13° | 18,74° | 31,96° | 97% | |
Bolu | Neliels Lietus | 29,64° | 18,73° | 29,64° | 26% | |
Burdur | Neliels Lietus | 23,76° | 17,75° | 26,66° | 57% | |
Çorum | Skaidras Debesis | 29,46° | 19,61° | 32,04° | 0% | |
Düzce | Neliels Lietus | 33,99° | 21,35° | 33,99° | 20% | |
Erzurum | Skaidras Debesis | 25,08° | 13,94° | 27,04° | 0% | |
Hakkari | Skaidras Debesis | 27,62° | 16,26° | 28,02° | 0% | |
Hatay | Skaidras Debesis | 32,31° | 22,22° | 32,54° | 0% | |
Iğdır | Mērens Lietus | 29,06° | 19,76° | 31,13° | 72% | |
Kahramanmaraş | Skaidras Debesis | 30,62° | 17,85° | 32,25° | 0% | |
Karabuka | Neliels Lietus | 29,88° | 16,34° | 31,88° | 81% | |
Kastamonu | Sadrumstaloti Mākoņi | 28,64° | 16,28° | 30,38° | 0% | |
Kırıkkale | Skaidras Debesis | 29,3° | 20,14° | 30,74° | 0% | |
Kırklareli | Mērens Lietus | 23,23° | 19,19° | 25,16° | 100% | |
Kırşehir | Skaidras Debesis | 27,7° | 17,87° | 29,21° | 0% | |
Manisa | Mērens Lietus | 29,11° | 20,55° | 30,23° | 100% | |
Mersin | Skaidras Debesis | 28,65° | 23,94° | 29,56° | 0% | |
Niğde | Skaidras Debesis | 25,08° | 15,16° | 26,76° | 0% | |
Ordu | Skaidras Debesis | 30,83° | 21,72° | 30,92° | 0% | |
Osmaniye | Skaidras Debesis | 30,89° | 21,52° | 31,73° | 0% | |
Rize | Neliels Lietus | 29,11° | 22,92° | 29,32° | 45% | |
Samsuns | Skaidras Debesis | 30,73° | 22,46° | 30,73° | 0% | |
Şanlıurfa | Skaidras Debesis | 33,63° | 25,28° | 34,73° | 0% | |
Siirt | Skaidras Debesis | 33,67° | 22,28° | 35,5° | 0% | |
Şırnak | Skaidras Debesis | 30,91° | 19,93° | 31,28° | 0% | |
Tekirdağ | Neliels Lietus | 25,15° | 21,2° | 27,4° | 94% | |
Tokats | Skaidras Debesis | 32,22° | 20,81° | 33,76° | 0% | |
Trabzona | Skaidras Debesis | 28,19° | 24,11° | 28,32° | 0% | |
Tunceli | Skaidras Debesis | 32,52° | 21,51° | 34,02° | 0% | |
Furgons | Skaidras Debesis | 25,95° | 19,75° | 25,95° | 0% | |
Jalova | Stiprs Lietus | 26,41° | 23,58° | 27,08° | 100% | |
Adijamans | Skaidras Debesis | 31,65° | 22,74° | 33,58° | 0% | |
Zonguldak | Skaidras Debesis | 27,55° | 22,95° | 27,55° | 17% | |
Karamans | Skaidras Debesis | 26,7° | 16,62° | 29,37° | 0% | |
Aidīna | Neliels Lietus | 30,68° | 20,28° | 31,5° | 100% | |
Čanakkale | Mērens Lietus | 28,45° | 20,58° | 28,68° | 100% | |
Erzincāns | Skaidras Debesis | 30,43° | 19,61° | 32,13° | 0% | |
Bingöl | Skaidras Debesis | 32° | 20,35° | 32,4° | 0% | |
Denizli | Skaidras Debesis | 31,54° | 20,08° | 31,97° | 0% | |
Amasja | Skaidras Debesis | 33,1° | 21,22° | 35,62° | 0% | |
Mardin | Skaidras Debesis | 33,43° | 24,99° | 33,62° | 0% | |
Sakarja | Neliels Lietus | 33,82° | 20,41° | 35,23° | 26% | |
Kütahya | Neliels Lietus | 27,14° | 16,38° | 28,31° | 70% | |
Kocaeli | Neliels Lietus | 29,46° | 20,19° | 29,46° | 94% |
Bieži uzdotie jautājumi
Kādi laikapstākļi šobrīd ir šajā vietā: Turcija?
Šobrīd laikapstākļi lielākajās pilsētās Turcija ir atšķirīgi:
- Diyarbakır, temperatūra ir aptuveni 36.5°C (97.7°F), ar Skaidras Debesis.
- Edirne pašreizējā temperatūra ir aptuveni 22.16°C (71.89°F) Mērens Lietus.
Kāda veida klimata zona ir Turcija?
Lielākā daļa pilsētu valstī Turcija ir klasificētas None klimata zonā (Köppen: Csb).
Kur šodien ir karstākā vieta pilsētā Turcija?
Diyarbakır ir šobrīd karstākā vieta vietā Turcija, un dienas augstākā temperatūra sasniedz 36.5°C vai 97.7°F, kam seko sikspārņacilvēks (36.22°C/97.2°F), Düzce (33.99°C/93.18°F) and Artvins (33.95°C/93.11°F).
Kura vieta šobrīd ir aukstākā vietā Turcija?
Edirne ir šobrīd aukstākā vieta pilsētā Turcija, un vidējā temperatūra svārstās ap 22.16 °C vai 71.89 °F.