Turkey weather map
The weather in most locations in Turkey today is expected to be warmer than yesterday, with average temperatures ranging from 12°C to 41°C.
Weather forecast for major cities in Turkey
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Istanbul | Partly Cloudy | 25° | 21° | 30° | 0% | |
| Bursa | Partly Cloudy | 25° | 18° | 32° | 0% | |
| Diyarbakır | Clear Sky | 32° | 24° | 41° | 0% | |
| Ankara | Partly Cloudy | 25° | 17° | 32° | 0% | |
| Gaziantep | Clear Sky | 31° | 25° | 39° | 0% | |
| İzmir | Clear Sky | 30° | 22° | 38° | 0% | |
| Adana | Overcast | 29° | 24° | 35° | 0% | |
| Konya | Partly Cloudy | 26° | 19° | 33° | 0% | |
| Malatya | Clear Sky | 30° | 25° | 37° | 0% | |
| Antalya | Partly Cloudy | 27° | 24° | 30° | 0% | |
| Eskişehir | Clear Sky | 23° | 15° | 30° | 0% | |
| Kayseri | Partly Cloudy | 25° | 17° | 33° | 0% | |
| Uşak | Partly Cloudy | 26° | 18° | 33° | 0% | |
| Yozgat | Partly Cloudy | 22° | 16° | 29° | 0% | |
| Artvin | Overcast | 22° | 19° | 26° | 0% | |
| Gümüşhane | Partly Cloudy | 21° | 13° | 29° | 0% | |
| Muğla | Partly Cloudy | 28° | 21° | 36° | 0% | |
| Isparta | Overcast | 26° | 19° | 33° | 0% | |
| Afyonkarahisar | Partly Cloudy | 24° | 17° | 32° | 0% | |
| Nevşehir | Overcast | 25° | 18° | 32° | 0% | |
| Giresun | Fog | 25° | 21° | 28° | 0% | |
| Edirne | Mainly Clear | 27° | 19° | 36° | 0% | |
| Sinop | Partly Cloudy | 24° | 17° | 29° | 0% | |
| Muş | Clear Sky | 27° | 20° | 36° | 0% | |
| Kilis | Clear Sky | 30° | 25° | 37° | 0% | |
| Bartın | Fog | 23° | 17° | 28° | 0% | |
| Çankırı | Clear Sky | 24° | 17° | 31° | 0% | |
| Kars | Partly Cloudy | 22° | 17° | 30° | 0% | |
| Elazığ | Mainly Clear | 30° | 24° | 35° | 0% | |
| Batman | Clear Sky | 31° | 22° | 41° | 0% | |
| Bitlis | Clear Sky | 25° | 18° | 33° | 0% | |
| Ardahan | Overcast | 20° | 16° | 27° | 8% | |
| Balıkesir | Mainly Clear | 26° | 20° | 32° | 0% | |
| Bolu | Partly Cloudy | 21° | 13° | 29° | 0% | |
| Burdur | Overcast | 27° | 21° | 33° | 0% | |
| Çorum | Partly Cloudy | 23° | 17° | 30° | 0% | |
| Düzce | Fog | 23° | 16° | 30° | 0% | |
| Erzurum | Mainly Clear | 23° | 17° | 30° | 0% | |
| Hakkâri | Mainly Clear | 26° | 20° | 33° | 0% | |
| Hatay | Mainly Clear | 30° | 24° | 37° | 0% | |
| Iğdır | Partly Cloudy | 28° | 21° | 36° | 0% | |
| Kahramanmaraş | Partly Cloudy | 30° | 23° | 39° | 0% | |
| Karabük | Overcast | 20° | 12° | 28° | 0% | |
| Kastamonu | Fog | 20° | 13° | 28° | 0% | |
| Kırıkkale | Partly Cloudy | 26° | 18° | 33° | 0% | |
| Kırklareli | Mainly Clear | 26° | 18° | 33° | 0% | |
| Kırşehir | Partly Cloudy | 26° | 19° | 32° | 0% | |
| Mersin | Partly Cloudy | 28° | 26° | 31° | 0% | |
| Niğde | Partly Cloudy | 25° | 18° | 32° | 0% | |
| Ordu | Fog | 24° | 20° | 29° | 0% | |
| Rize | Fog | 24° | 22° | 27° | 0% | |
| Samsun | Overcast | 25° | 22° | 28° | 0% | |
| Şanlıurfa | Partly Cloudy | 33° | 24° | 41° | 0% | |
| Siirt | Clear Sky | 31° | 25° | 38° | 0% | |
| Şırnak | Clear Sky | 30° | 25° | 37° | 0% | |
| Tekirdağ | Mainly Clear | 26° | 20° | 30° | 0% | |
| Tokat | Partly Cloudy | 23° | 17° | 30° | 0% | |
| Trabzon | Partly Cloudy | 25° | 23° | 26° | 0% | |
| Tunceli | Clear Sky | 27° | 18° | 36° | 0% | |
| Van | Partly Cloudy | 26° | 20° | 34° | 0% | |
| Yalova | Mainly Clear | 24° | 19° | 29° | 0% | |
| Zonguldak | Partly Cloudy | 23° | 18° | 27° | 0% | |
| Sivas | Fog | 22° | 14° | 30° | 0% | |
| Ağrı | Partly Cloudy | 26° | 17° | 34° | 0% | |
| Aksaray | Partly Cloudy | 26° | 19° | 33° | 0% | |
| Bayburt | Mainly Clear | 21° | 13° | 29° | 0% | |
| Bilecik | Clear Sky | 22° | 14° | 30° | 0% | |
| Manisa | Clear Sky | 28° | 22° | 36° | 0% | |
| Osmaniye | Mainly Clear | 27° | 22° | 33° | 0% | |
| Kütahya | Mainly Clear | 21° | 12° | 30° | 0% | |
| Adıyaman | Partly Cloudy | 32° | 25° | 39° | 0% | |
| Aydın | Partly Cloudy | 29° | 21° | 39° | 0% | |
| Çanakkale | Clear Sky | 27° | 21° | 33° | 0% | |
| Erzincan | Mainly Clear | 27° | 20° | 34° | 0% | |
| Karaman | Partly Cloudy | 26° | 19° | 33° | 0% | |
| Bingöl | Clear Sky | 27° | 20° | 36° | 0% | |
| Amasya | Partly Cloudy | 25° | 18° | 32° | 0% | |
| Denizli | Partly Cloudy | 30° | 22° | 39° | 0% | |
| Mardin | Clear Sky | 31° | 23° | 38° | 0% | |
| Sakarya | Fog | 24° | 18° | 31° | 0% | |
| Kocaeli | Mainly Clear | 22° | 16° | 28° | 0% |
Frequently asked questions
What is the weather right now in Turkey?
As of now, the weather in major cities in Turkey varies:
- In Diyarbakır, the temperature is around 41°C (105.8°F), with Clear Sky.
- In Karabük, the current temperature is about 12°C (53.6°F) Overcast.
What type of climate zone is Turkey?
Most cities in Turkey are classified within the Mediterranean, warm summer climate zone (Köppen: Csb).
Where is the hottest place in Turkey today?
Diyarbakır is the hottest place in Turkey right now with the daily high temperature reaching 41°C or 105.8°F, followed by Batman (41°C/105.8°F), Şanlıurfa (41°C/105.8°F) and Gaziantep (39°C/102.2°F).
What is the coldest place in Turkey right now?
Karabük is the coldest place in Turkey right now, with average temperatures hovering around 12 °C or 53.6 °F.